| 1. NETWEAVER | 14. SERVICE GRID |
| 2. ECONOMIES OF SCALE | 15. IVIEWS |
| 3. AD HOC WORKFLOW | 16. EVENTING |
| 4. INTEGRATION BROKERS | 17. TAXONOMY |
| 5. SUPPLY CHAIN MANAGEMENT | 18. INFOCUBES |
| 6. HUMAN CAPITAL MANAGEMENT | 19. PROCESS
CHAINS |
| 7. OPEN HUB SERVICE | 20. PORTAL |
| 8. MODELING | 21. COLLABORATION ROOM |
| 9. OPEN PLATFORM | 22. BUSINESS INTELLIGENCE |
| 10. COMPOSITE APPLICATION | 23. TOTAL COST OF OWNERSHIP |
| 11. DATA MINING | 24. BUSINESS CONTENT |
| 12. ABSTRACTION | 25. WEB APPLICATION SERVER |
| 13. OPEN SQL |
This was first published in July 2004